Call Volumes

Company Info

Contact Us

Employment Application

EMS Agencies

FAQs

Fire Departments

Location

Maps

News

Police

Agencies

Call Volumes

 

 

Month 911 Calls From Landlines 911 Calls From Wireless Phones Total Calls Emergency and Non-emergency Total Incoming Total Outgoing
7-Jan               605             575               7,411         5,169          2,252
7-Feb               412             647               6,969         4,763          2,206
7-Mar               548             618               7,424         5,230          2,194
7-Apr               490             610               7,366         5,206          2,160
7-May               563             702               8,396         6,063          2,333
7-Jun               565             563               8,169         5,838          2,331
7-Jul               577             320               8,418         5,899          2,519
7-Aug               480             259               8,494         5,753          2,741
7-Sep               406             279               8,171         5,409          2,762
7-Oct               498             333               8,734         5,884          2,850
7-Nov               430             283               8,161         5,307          2,854
7-Dec 528 322 8,098 5,411 2,687
Total 6,102          5,511            95,811 65,932       29,889

 

 

 

 
Copyright © 2009 [Seminole County, Oklahoma]